Depth Chart by Class
85 Total Scholarships Available
13 Graduating Seniors
0 Committed 2010 Recruits
~17 Remaining Scholarships To Give In 2011
| Position | 2011 Recruits | Freshman | Sophomore | Junior | Senior |
|---|---|---|---|---|---|
| QB | Boisture* Maxwell | Cousins Nichol | |||
| RB | Hill* Palazeti* Bell* Langford* | Baker Caper | Bendzuek | ||
| WR | Lippett* Mumphrey* Fowler Spencer | White | Cunningham Martin D. Rucker Smith | Dell | |
| TE | Sims | Celek Linthicum | Gantt | ||
| OL | Dennis* Schofner* Jackson* Conway Reynolds | Barrent Deyo Hueter Klatt McDonald Ray Ruhland | Foreman McGaha | Deane Jeremiah |
|
| DT | White* | France Treadwell Worthy | Pickelman | Wilson | |
| DE | Calero* Rush* Hoebing Drone | Hoover Jude | Anderson | Neely | |
| LB | Gholston* Bullough* Wilson* Gainer Hammock | Gardiner Norman Stevens | Rolf | Gordon Jones Misch |
|
| CB | Hicks* Dixon White | Adams | L. Rucker | ||
| S | Lewis* Drummond* Allen Jones | Robinson | Hyde | ||
| K | Muma | ||||
| P | Sadler* | Bates | |||
| TOT. | 34 | 19 | 15 | 13 |
{ 1 trackback }
{ 3 comments… read them below or add one }
Just a heads up, but you may want to get Trevor Anderson, Tyler Hoover, and the other DE’s on there.
Hi dmc,
Thanks for pointing that out, we appreciate the find. I just fixed it on the site.
Some updates you might want to make. Blake Treadwell isn’t redshirting, but Edwin Baker,Fred Smith, Antonio Jeremiah, and Dan France likely are. I believe that John Stipek will use a redshirt he has available from his sophomore year and be back next year. Depth Chart by class is great though. Thanks for putting it up. Do you think the coaches might use a scholarship next year on D. J. Young?