Depth Chart by Class
85 Total Scholarships Available
13 Graduating Seniors
0 Committed 2010 Recruits
~17 Remaining Scholarships To Give In 2011
| Position | 2011 Recruits | Freshman | Sophomore | Junior | Senior |
|---|---|---|---|---|---|
| QB | Cook | Boisture* Maxwell | Cousins | ||
| RB | Miller | Hill* Palazeti (FB)* Bell* Langford* | Baker Caper | ||
| WR | Lippett* Mumphrey* Fowler Spencer | Cunningham Martin Smith Nichol | Dell | ||
| TE | Hoebing | Sims | Linthicum | Gantt | |
| OL | Barrent Dennis* Schofner* Jackson* Conway Reynolds Klatt | Deyo Hueter Ruhland | Foreman Jeremiah McGaha | Deane Stipek Young |
|
| DT | France | Jude Treadwell Worthy White | Pickelman | ||
| DE | Calero* Rush* Drone | Hoover Freeman | Neely | ||
| LB | Thomas | Gholston* Bullough* Wilson* Gainer Allen | Gardiner Norman | Gordon Jones Misch |
|
| CB | Sims | Hicks* Dixon Dennard | Adams | L. Rucker | |
| S | Jones | Lewis* Drummond* White Jones | Robinson | Hyde | |
| K | Muma | ||||
| P | Sadler* | Bates | |||
| TOT. | 34 | 19 | 15 | 13 |
Facebook Comments