Big Ten Standings
| Standings | Conference | Overall |
|---|---|---|
| W-L | W-L | |
| Ohio State | 7-1 | 10-2 |
| Iowa | 6-2 | 10-2 |
| Penn State | 6-2 | 10-2 |
| Wisconsin | 5-3 | 9-3 |
| Northwestern | 5-3 | 8-4 |
| Michigan State | 4-4 | 6-6 |
| Purdue | 4-4 | 5-7 |
| Minnesota | 3-5 | 6-6 |
| Illinois | 2-6 | 3-9 |
| Michigan | 1-7 | 5-7 |
| Indiana | 1-7 | 4-8 |
Facebook Comments