| AP Top 25 | USA Today Poll |
| 1. Alabama (60) | 1. Alabama (58) |
| 2. Texas | 2. Texas |
| 3. Florida | 3. Florida |
| 4. Boise State | 4. Boise State |
| 5. Ohio State | 5. Ohio State |
| 5. TCU | 6. TCU |
| 7. Iowa | 7. Iowa |
| 8. Cincinnati | 8. Penn State |
| 9. Penn State | 9. Cincinnati |
| 10. Virginia Tech | 10. Virginia Tech |
| 11. Oregon | 11. Oregon |
| 12. Brigham Young | 12. Brigham Young |
| 13. Georgia Tech | 13. Georgia Tech |
| 14. Nebraska | 14. Nebraska |
| 15. Pittsburgh | 15. Pittsburgh |
| 16. Wisconsin | 16. Wisconsin |
| 17. LSU | 17. LSU |
| 18. Utah | 18. Utah |
| 19. Miami (FL) | 19. Miami (FL) |
| 20. MIssissippi | 20. USC |
| 21. Texas Tech | 21. Mississippi |
| 22. USC | 22. West Virginia |
| 23. Central Michigan | 23. Texas Tech |
| 24. Clemson | 24. Central Michigan |
| 25. West Virginia | 25. Oklahoma State |
Facebook Comments