Players
| No. | Name | Height | Weight | Position | Class | Hometown - Last School |
|---|---|---|---|---|---|---|
| 5 | Johnny Adams | 5-11 | 172 | CB | SO | Akron, OH - Buchtel |
| 28 | Denicos Allen | 5-10 | 210 | S | FR | Hamilton, OH - Hamilton |
| 27 | Andre Anderson | 5-9 | 190 | RB | SO | Barrington, IL - Barrington |
| 87 | Todd Anderson | 6-2 | 240 | DE | SO | Jackson, MI - Napoleon |
| 58 | Trevor Anderson | 6-2 | 260 | DE | SR | Detroit, MI - Cincinnati |
| 4 | Edwin Baker | 5-9 | 200 | RB | FR | Highland Park, MI - Oak Park |
| 79 | David Barrent | 6-8 | 305 | OT | FR | Clive, IA - Valley |
| 18 | Aaron Bates | 6-0 | 192 | P | JR | New Concord, OH - John Glenn |
| 40 | Nick Bendzuck | 6-2 | 242 | FB | JR | Strongsville, OH - Mercyhurst College |
| 34 | Andre Buford | 5-8 | 180 | RB | RS FR | Waterford, MI - Detroit Country Day |
| 22 | Larry Caper | 5-11 | 215 | RB | FR | Battle Creek, MI - Battle Creek Central |
| 85 | Garrett Celek | 6-5 | 243 | TE | SO | Cincinnati, OH - LaSalle |
| 57 | Rocco Cironi | 6-6 | 309 | OT | SR | Warren, OH - Warren G. Harding |
| 87 | Milton Colbert | 6-4 | 210 | WR | RS FR | Villa Park, IL - Willowbrook |
| 4 | Dan Conroy | 5-10 | 185 | K | RS FR | Wheaton, IL - Wheaton Warrenville South |
| 73 | Henry Conway | 6-6 | 306 | OT | FR | Shaker Heights, OH - Shaker Heights |
| 8 | Kirk Cousins | 6-3 | 202 | QB | SO | Holland, MI - Holland Christian |
| 3 | B.J. Cunningham | 6-2 | 205 | WR | SO | Westerville, OH - Westerville South |
| 38 | Kendall Davis-Clark | 6-0 | 216 | S | SR | Alliance, OH - Alliance |
| 77 | J'Michael Deane | 6-5 | 312 | OT | JR | Toronto, ON - Newtonbrook Secondary School |
| 55 | Adam Decker | 6-3 | 238 | LB | SR | Rochester Hills, MI - Brother Rice |
| 2 | Mark Dell | 6-2 | 197 | WR | JR | Farmington Hills, MI - Harrison |
| 34 | Brandon Denson | 5-11 | 230 | LB | SR | Willow Run, MI - Willow Run |
| 71 | John Deyo | 6-6 | 298 | OL | RS FR | Battle Creek, MI - Gull Lake |
| 12 | Dana Dixon | 6-2 | 170 | CB | FR | Detroit, MI - Renaissance |
| 52 | Denzel Drone | 6-2 | 241 | De | FR | Plant City, FL - Plant City |
| 43 | Kyler Elsworth | 6-1 | 205 | FB/LB | FR | Goodrich, MI - Goodrich |
| 19 | Danny Folino | 5-9 | 172 | S | FR | Okemos, MI - East Lansing |
| 67 | Joel Foreman | 6-4 | 306 | OG | SO | Highland, MI - Milford |
| 33 | Danny Fortener | 6-2 | 205 | S | SR | Kettering, OH - Archbishop Alter |
| 13 | Bennie Fowler | 6-1 | 205 | WR | FR | Bloomfield, MI - Detroit Country Day |
| 97 | Dan France | 6-6 | 282 | DR | FR | North Royalton, OH - North Royalton |
| 47 | Jeremy Gainer | 6-1 | 215 | LB | FR | Detroit, MI - Clarenceville |
| 83 | Charlie Gantt | 6-5 | 248 | TE | JR | Farmington Hills, MI - Brother Rice |
| 50 | Steve Gardiner | 6-1 | 216 | LB | RS FR | Dublin, OH - Coffman |
| 43 | Eric Gordon | 6-0 | 228 | LB | JR | Traverse City, MI - Traverse City West |
| 49 | TyQuan Hammock | 6-0 | 230 | LB | FR | Fort Wayne, IN - Bishop Luers |
| 45 | Andrew Hawken | 6-2 | 248 | FB | SR | Wyoming, MI - Grandville |
| 31 | Ashton Henderson | 5-11 | 189 | CB | SR | Tallahassee, FL - Lincoln |
| 84 | Derek Hoebing | 6-7 | 248 | TE | FR | Vermilion, OH - Vermilion |
| 91 | Tyler Hoover | 6-7 | 260 | DE | RS FR | Novi, MI - Novi |
| 74 | Zach Hueter | 6-6 | 335 | OL | RS FR | Columbiaville, MI - North Branch |
| 11 | Marcus Hyde | 6-0 | 206 | S | JR | Fostoria, OH - Fostoria |
| 40 | Roderick Jenrette | 6-1 | 205 | S | RS FR | Tampa, FL - Chamberlain |
| 93 | Antonio Jeremiah | 6-5 | 338 | NT | JR | Hilliard, OH - Hilliard Darby |
| 20 | A.J. Jimmerson | 5-10 | 205 | RB | SR | St. Louis, MO - Hazelwood Central |
| 92 | Ishmyl Johnson | 6-4 | 280 | NT | RS SO | Rahway, N.J. - Milford Academy |
| 26 | Jesse Johnson | 5-10 | 188 | S | JR | Durand, MI - Durand Area |
| 53 | Greg Jones | 6-1 | 228 | LB | JR | Cincinnati, OH - Archbishop Moeller |
| 23 | Jarius Jones | 6-1 | 212 | S | FR | Tampa, FL - Wharton |
| 98 | Michael Jordan | 6-6 | 295 | NT | SR | Lansing, MI - Eastern Arizona College |
| 94 | Cameron Jude | 6-3 | 265 | DT | RS FR | Chesterfield, VA - Manchester |
| 72 | Nate Klatt | 6-4 | 292 | C | FR | Clinton, OH - Northwest |
| 32 | Ashton Leggett | 5-11 | 230 | RB | SO | Muskegon, MI - Muskegon |
| 80 | Brian Linthicum | 6-5 | 245 | TE | RS SO | Los Angeles, CA - Clemson |
| 89 | Cam Martin | 6-4 | 184 | WR | SO | Tampa, FL - H.B. Plant |
| 82 | Keyshawn Martin | 5-11 | 185 | WR | SO | Inkster, MI - John Glenn |
| 10 | Andrew Maxwell | 6-3 | 190 | QB | FR | Midland, MI - Midland |
| 62 | Chris McDonald | 6-5 | 305 | OG | RS FR | Sterling Heights, MI - Henry Ford II |
| 75 | Jared McGaha | 6-6 | 298 | OG | SO | Powell, TN - Powell |
| 36 | Jon Misch | 6-3 | 207 | LB | JR | Waterford, MI - Orchard Lake St. Mary's |
| 64 | Brendon Moss | 6-7 | 284 | OG | SR | Bay Village, OH - Fork Union Military Academy |
| 17 | Kevin Muma | 6-0 | 172 | K | FR | Troy, MI - Troy |
| 89 | Colin Neely | 6-1 | 248 | DE | JR | Bethlehem, PA - Freedom |
| 9 | Keith Nichol | 6-2 | 215 | QB | RS SO | Lowell, MI - Oklahoma |
| 17 | Kyle Nichol | 5-9 | 174 | QB | FR | Lowell, MI - Lowell |
| 65 | Joel Nitchman | 6-4 | 296 | C | SR | Kalamazoo, MI - Hackett Catholic Central |
| 10 | Chris Norman | 6-1 | 215 | LB | FR | Detroit, MI - Renaissance |
| 69 | Blake Pacheco | 6-1 | 262 | DL | SO | Salinas, CA - Monterey (Calif.) Peninsula College |
| 14 | Chase Parker | 5-9 | 170 | CB | SO | Mason, MI - Mason |
| 52 | Andrew Pendy | 6-2 | 240 | LB | SR | Shelby Township, MI - Utica Eisenhower |
| 96 | Kevin Pickelman | 6-4 | 268 | DT | SO | Marshall, MI - Marshall |
| 24 | Caulton Ray | 5-9 | 195 | RB | RS FR | Southfield, MI - Brother Rice |
| 60 | Micajah Reynolds | 6-5 | 305 | OG | FR | Lansing, MI - Sexton |
| 39 | Trenton Robinson | 5-10 | 190 | CB | SO | Bay City, MI - Bay City Central |
| 54 | David Rolf | 6-4 | 228 | LB | SO | Piqua, OH - Piqua |
| 44 | Josh Rouse | 6-3 | 235 | FB | SR | Newtown, CT - Valley Forge Military Academy |
| 16 | Chris D. Rucker | 5-10 | 174 | WR | SO | Detroit, MI - Detroit Country Day |
| 29 | Chris L. Rucker | 6-2 | 195 | CB | JR | Warren, OH - Warren G. Harding |
| 68 | Ethan Ruhland | 6-5 | 293 | OL | RS FR | Lake Orion, MI - Lake Orion |
| 76 | Mike Schmeding | 6-9 | 330 | OT | SR | Rutherford, NJ - St. Mary's |
| 10 | Kyle Selden | 6-5 | 187 | P | SO | Waterford, MI - Out Lady of the Lakes |
| 47 | Adam Setterbo | 6-3 | 240 | FB | SO | Spring Lake, MI - Spring Lake Senior |
| 56 | Alex Shackleton | 6-2 | 245 | SN | JR | Breckenridge, CO - Summit |
| 80 | Dion Sims | 6-5 | 268 | TE | FR | Detroit, MI - Orchard Lake St. Mary's |
| 6 | Fred Smith | 6-2 | 228 | WR | SO | Detroit, MI - Southeastern |
| 13 | Brad Sonntag | 5-8 | 177 | WR | SO | Saginaw, MI - Nouvel Catholic Central |
| 12 | David Spears | 5-10 | 200 | RB | RS FR | Muskegon, MI - Muskegon |
| 15 | Donald Spencer | 6-2 | 205 | WR | FR | Ypsilanti, MI - Ypsilanti |
| 58 | Hugh Stangeland | 6-6 | 285 | OG | FR | Ridgefield, CT - Milford Academy |
| 48 | Drew Stevens | 6-4 | 228 | LB/FB | RS FR | Deleware, OH - Olentangy |
| 66 | John Stipek | 6-5 | 306 | C | SR | Macomb Township, MI - Dakota |
| 57 | Johnathan Strayhorn | 6-0 | 259 | DE | SO | Detroit, MI - Oak Park |
| 14 | Brett Swenson | 5-8 | 185 | K | SR | Pompano Beach, FL - St. Thomas Aquinas |
| 30 | Bryden Trawick | 6-2 | 225 | S | RS FR | Marietta, GA - Sprayberry |
| 93 | Blake Treadwell | 6-3 | 272 | DT | FR | East Lansing, MI - East Lansing |
| 9 | Jeremy Ware | 5-11 | 188 | CB | SR | Fort Myers, FL - South Carolina |
| 37 | Ross Weaver | 6-1 | 203 | CB | SR | Southfield, MI - Southfield |
| 35 | Marcus Webb | 5-11 | 223 | LB | SR | Pontiac, MI - Harper College |
| 25 | Blair White | 6-2 | 200 | WR | SR | Saginaw, MI - Nouvel Catholic Central |
| 32 | Mitchell White | 6-1 | 167 | WR | RS FR | Livonia, MI - Stevenson |
| 86 | Myles White | 6-1 | 170 | WR | RS FR | Livonia, MI - Stevenson |
| 21 | Patrick White | 5-11 | 180 | CB | FR | Pickerington, OH - Pickerington Central |
| 51 | Jamiihr Williams | 6-2 | 238 | LB | RS FR | Lima, OH - Trotwood-Madison |
| 70 | Oren Wilson | 6-3 | 294 | NT | JR | Teaneck, NJ - Harmony Community |
| 99 | Jerel Worthy | 6-3 | 292 | DT | RS FR | Huber Heights, OH - Wayne |
| 59 | D.J. Young | 6-5 | 310 | OT | JR | Lansing, MI - Bowling Green |
Facebook Comments